Our long-time customers and business partners can log-in and create and edit their own orders and update ship dates. Write contact@archewild.com to request your login credentials.
All species and sizes marked NOW are ready to ship immediately. SOON means they are growing and should be ready in a few weeks. Availability changes daily as new crops become ready, so check back frequently.
BOTANICAL | COMMON | ECOREGION | SIZE | PRICE | NOW | SOON |
---|---|---|---|---|---|---|
Agastache foeniculum | blue giant hyssop | 61c, 64a | CP32 | $82.88 | 1 | 4.5 |
Agastache foeniculum | blue giant hyssop | 999 | PL50 | $72.50 | 2.5 | |
Agastache scrophulariifolia | purple giant hyssop | 64a | PL50 | $75.00 | 4 | |
Ageratina aromatica var. aromatica | lesser snakeroot | 65n | CP32 | $82.88 | 1.5 | |
Alnus incana ssp. rugosa | speckled alder | 67b | CP32 | $88.00 | 1.5 | |
Andropogon virginicus | broomsedge bluestem | 64a | CP32 | $88.00 | 1.5 | |
Andropogon virginicus | broomsedge bluestem | PL50 | $75.00 | 1.5 | ||
Anemone cylindrica | candle anemone | 57b, 83c | PL50 | $75.00 | 5 | 0.5 |
Anemone cylindrica | candle anemone | 69a, 83c | CP32 | $88.00 | 4.5 | |
Anemone virginiana | tall thimbleweed | 64a | PL50 | $72.50 | 5 | |
Anemone virginiana var. alba | tall thimbleweed | 67d | PL50 | $72.50 | 8 | |
Aquilegia canadensis | red columbine | 999 | PL50 | $85.00 | 6 | |
Aronia ×prunifolia | purple chokeberry | 62a, 67b | PL200 | $130.00 | 4.5 | 2.5 |
Aronia ×prunifolia | purple chokeberry | 999 | PL24 | 3 | ||
Aronia melanocarpa var. depressa | dwarf black chokeberry | 69a | PL200 | $130.00 | 1 | 1 |
Asclepias incarnata ssp. incarnata | swamp milkweed | 64a | DP50 | $97.50 | 0.5 | |
Asclepias tuberosa ssp. tuberosa | butterfly milkweed | 59c, 67d | PL50 | $85.00 | 3 | 1.5 |
Baccharis halimifolia | eastern baccharis | 84c | PL200 | $130.00 | 2 | |
Baccharis halimifolia | eastern baccharis | PL50 | $75.00 | 1 | ||
Blephilia ciliata | downy pagoda-plant | 64a | PL200 | $130.00 | 4 | |
Blephilia ciliata | downy pagoda-plant | PL50 | $75.00 | 1 | ||
Blephilia hirsuta var. hirsuta | hairy pagoda-plant | 67d | PL50 | $75.00 | 0.5 | |
Blephilia hirsuta var. hirsuta | hairy pagoda-plant | 67d, 69b | PL200 | $130.00 | 0.5 | |
Bouteloua curtipendula var. curtipendula | sideoats grama | 58b | CP32 | $88.00 | 4 | 2.5 |
Bouteloua curtipendula var. curtipendula | sideoats grama | PL50 | $75.00 | 3 | 0.5 | |
Bromus kalmii | arctic brome | 57b | PL200 | $118.00 | 1.5 | |
Campanulastrum americanum | American bellflower | 64a | CP32 | $82.88 | 1.5 | |
Campanulastrum americanum | American bellflower | PL50 | $72.50 | 5 | ||
Carex pensylvanica | Pennsylvania sedge | 68a | CP32 | $102.08 | 1 | |
Carex radiata | eastern star sedge | 64c | PL50 | $72.50 | 0.5 | |
Carex torta | twisted sedge | 64a | PL50 | $75.00 | 2 | |
Carex torta | twisted sedge | 999 | PL24 | 4 | ||
Cerastium arvense ssp. velutinum var. villosum | field chickweed | 64c | PL50 | $75.00 | 2.5 | |
Chasmanthium latifolium | Indian woodoats | 45g, 67d | CP32 | $82.88 | 2 | 1.5 |
Chasmanthium latifolium | Indian woodoats | 67d | IND32 | $2.59 | 3.5 | |
Coreopsis lanceolata | lanceleaf tickseed | 64a | PL50 | $72.50 | 0.5 | 6 |
Coreopsis lanceolata | lanceleaf tickseed | 999 | PL24 | 1 | ||
Cornus sericea ssp. sericea | redosier dogwood | 67b | CP32 | $88.00 | 1 | |
Corydalis sempervirens | rock harlequin | 58i | PL200 | $138.00 | 0.5 | |
Cunila origanoides | common dittany | 67d | CP32 | $88.00 | 0.5 | |
Danthonia spicata | poverty oatgrass | 58h, 83c | CP32 | $79.68 | 3 | 0.5 |
Deschampsia flexuosa var. flexuosa | wavy hairgrass | 58i, 62a | PL200 | $130.00 | 4 | |
Elymus hystrix | eastern bottlebrush grass | 64a | CP32 | $82.88 | 4 | |
Elymus riparius | riverbank wildrye | 64a, 64b | PL50 | $72.50 | 2 | 1.5 |
Erigeron philadelphicus | Philadelphia fleabane | 67a | CP32 | $88.00 | 1.5 | |
Erigeron philadelphicus | Philadelphia fleabane | PL50 | $75.00 | 3.5 | ||
Erigeron pulchellus | robin's plantain | 64a | CP32 | $88.00 | 3 | |
Erigeron pulchellus | robin's plantain | PL50 | $75.00 | 10 | ||
Eryngium yuccifolium var. yuccifolium | button eryngo | 45g, 61c | CP32 | $88.00 | 0.5 | |
Eurybia divaricata | white wood aster | 60d, 64a | PL50 | $72.50 | 5 | |
Eurybia macrophylla | bigleaf aster | 64b, 70c | CP32 | $82.88 | 3 | 0.5 |
Eurybia macrophylla | bigleaf aster | PL50 | $72.50 | 3.5 | 21.5 | |
Euthamia caroliniana | slender goldentop | 84c | CP32 | $79.68 | 0.5 | |
Euthamia graminifolia | flat-top goldentop | 64b | PL50 | $70.00 | 5 | |
Eutrochium fistulosum | trumpetweed | 64c, 70c | CP32 | $88.00 | 0.5 | |
Geum triflorum var. triflorum | old man's whiskers | 83c | PL200 | $130.00 | 1.5 | |
Helianthus divaricatus | woodland sunflower | 58i, 67d | PL200 | $110.00 | 3 | 3 |
Heuchera americana | American alumroot | 58h, 64a | CP32 | $82.88 | 0.5 | |
Heuchera americana | American alumroot | PL200 | $118.00 | 3 | ||
Hibiscus moscheutos | crimsoneyed rosemallow | 61c | IND32 | $3.19 | 6 | |
Hydrangea radiata | silverleaf hydrangea | 66e | PL50 | $75.00 | 0.5 | |
Hypericum densiflorum | bushy St. Johnswort | 69a | PL200 | $130.00 | 3 | 3 |
Iris cristata | dwarf crested iris | 999 | CP32 | $79.68 | 4 | |
Juncus effusus var. effusus | common rush | 64a | PL50 | $75.00 | 4.5 | |
Juncus tenuis | poverty rush | 58i | PL200 | $130.00 | 1.5 | |
Lobelia cardinalis | cardinalflower | 59c, 62d | CP32 | $82.88 | 1 | 1 |
Lobelia cardinalis | cardinalflower | PL50 | $72.50 | 10 | ||
Lobelia siphilitica | great blue lobelia | 67d | PL200 | $118.00 | 6 | 6 |
Mentha arvensis | wild mint | 64c | PL50 | $75.00 | 0.5 | |
Mitella diphylla | twoleaf miterwort | 999 | PL200 | $130.00 | 8 | |
Muhlenbergia schreberi | nimblewill | 64a | CP32 | $88.00 | 1 | |
Muhlenbergia schreberi | nimblewill | PL50 | $75.00 | 8.5 | ||
Oenothera fruticosa ssp. tetragona | narrowleaf evening primrose | 66i | PL50 | $75.00 | 4.5 | |
Packera aurea var. gracilis | small golden ragwort | 64a | CP32 | $82.88 | 12 | |
Packera aurea var. gracilis | small golden ragwort | PL50 | $72.50 | 5 | ||
Packera obovata | roundleaf ragwort | 67d | CP32 | $88.00 | 3 | |
Packera obovata | roundleaf ragwort | PL50 | $75.00 | 12.5 | ||
Penstemon digitalis | foxglove beardtongue | 64a, 64b | PL50 | $72.50 | 9.5 | |
Penstemon hirsutus | hairy beardtongue | 64a | CP32 | $102.08 | 3.5 | |
Penstemon hirsutus | hairy beardtongue | PL50 | $85.00 | 12.5 | ||
Penstemon laevigatus | eastern smooth beardtongue | 64a | PL50 | $75.00 | 0.5 | |
Penthorum sedoides | ditch stonecrop | 62d | PL200 | $118.00 | 0.5 | 0.5 |
Phlox buckleyi | swordleaf phlox | 999 | PL24 | 1.5 | ||
Phlox paniculata | fall phlox | 64a, 68a | CP32 | $79.68 | 2.5 | 0.5 |
Polystichum acrostichoides | Christmas fern | 68a | CP32 | $88.00 | 1.5 | |
Potentilla arguta ssp. arguta | tall cinquefoil | 83c | PL50 | $75.00 | 2.5 | |
Pycnanthemum incanum var. incanum | hoary mountainmint | 64b | PL200 | $130.00 | 0.5 | |
Pycnanthemum muticum | clustered mountainmint | 66b | CP32 | $82.88 | 1 | |
Pycnanthemum muticum | clustered mountainmint | PL50 | $72.50 | 2 | ||
Pycnanthemum tenuifolium | narrowleaf mountainmint | 59g, 64a | PL50 | $72.50 | 3 | |
Pycnanthemum tenuifolium | narrowleaf mountainmint | 62d, 64b | CP32 | $82.88 | 2 | |
Pycnanthemum verticillatum var. verticillatum | whorled mountainmint | 64a | CP32 | $88.00 | 0.5 | |
Pycnanthemum verticillatum var. verticillatum | whorled mountainmint | PL50 | $75.00 | 5 | ||
Pycnanthemum virginianum | Virginia mountainmint | 64a | CP32 | $82.88 | 3.5 | |
Rudbeckia hirta | blackeyed Susan | 999 | PL200 | $118.00 | 2.5 | |
Rudbeckia hirta | blackeyed Susan | PL50 | $72.50 | 0.5 | ||
Rudbeckia triloba | browneyed Susan | 999 | CP32 | $82.88 | 2.5 | 1 |
Rudbeckia triloba | browneyed Susan | PL50 | $72.50 | 6 | ||
Sabatia angularis | rosepink | 64c | PL200 | $138.00 | 1 | |
Salvia lyrata | lyreleaf sage | 70a | PL200 | $118.00 | 1 | |
Salvia lyrata | lyreleaf sage | PL50 | $72.50 | 3 | ||
Sedum ternatum | woodland stonecrop | 66g | PL50 | $72.50 | 1.5 | |
Sisyrinchium angustifolium | narrowleaf blue-eyed grass | 999 | CP32 | $88.00 | 0.5 | |
Solidago bicolor | white goldenrod | 64a, 64b | PL50 | $72.50 | 3 | |
Solidago flexicaulis | zigzag goldenrod | 64a, 64b | PL200 | $118.00 | 4 | |
Solidago nemoralis | gray goldenrod | 64b | PL50 | $75.00 | 11 | |
Solidago nemoralis var. nemoralis | gray goldenrod | 64c | PL200 | $130.00 | 2.5 | |
Solidago nemoralis var. nemoralis | gray goldenrod | PL50 | $75.00 | 5.5 | ||
Solidago puberula | downy goldenrod | 62a | PL50 | $75.00 | 2 | |
Solidago puberula var. puberula | downy goldenrod | 67d | PL50 | $75.00 | 4 | |
Solidago roanensis | Roan Mountain goldenrod | 66i | PL50 | $85.00 | 1 | |
Solidago rugosa ssp. rugosa | wrinkleleaf goldenrod | 62a, 62d | PL50 | $75.00 | 15 | |
Solidago sempervirens | seaside goldenrod | 58i | PL50 | $75.00 | 0.5 | |
Solidago sempervirens var. sempervirens | seaside goldenrod | 59e, 84c | PL50 | $75.00 | 2.5 | |
Solidago speciosa var. speciosa | showy goldenrod | 64b, 67d | PL50 | $75.00 | 4 | |
Solidago speciosa var. speciosa | showy goldenrod | 64b, 69a | CP32 | $88.00 | 1 | |
Solidago ulmifolia var. ulmifolia | elmleaf goldenrod | 64a | PL50 | $75.00 | 0.5 | |
Sorghastrum nutans | Indiangrass | 64a, 64b | PL50 | $70.00 | 2 | 14.5 |
Spiraea virginiana | Virginia meadowsweet | 999 | PL24 | 23 | ||
Symphyotrichum cordifolium | common blue wood aster | 59c, 64a | PL200 | $118.00 | 7 | |
Symphyotrichum cordifolium | common blue wood aster | 64a | CP32 | $82.88 | 1 | |
Symphyotrichum cordifolium | common blue wood aster | 64a, 64b | PL50 | $72.50 | 12 | |
Symphyotrichum drummondii var. drummondii | Drummond's aster | 62d | PL200 | $130.00 | 1 | |
Symphyotrichum laeve | smooth blue aster | 999 | CP32 | $82.88 | 2.5 | 1.5 |
Symphyotrichum laeve | smooth blue aster | PL50 | $72.50 | 14 | ||
Symphyotrichum lateriflorum | calico aster | 60b | PL50 | $72.50 | 6 | |
Symphyotrichum novae | CP32 | $82.88 | 1.5 | |||
Symphyotrichum novae | PL50 | $72.50 | 17 | 2 | ||
Symphyotrichum novi | CP32 | $88.00 | 0.5 | 1.5 | ||
Symphyotrichum oblongifolium | aromatic aster | 64a, 67d | CP32 | $82.88 | 5 | |
Symphyotrichum oblongifolium | aromatic aster | PL50 | $72.50 | 4.5 | ||
Symphyotrichum puniceum | purplestem aster | 70c | CP32 | $82.88 | 2.5 | |
Symphyotrichum puniceum | purplestem aster | PL50 | $72.50 | 7 | ||
Tiarella cordifolia | heartleaf foamflower | 999 | CP32 | $88.00 | 2 | |
Tridens flavus | purpletop tridens | 58h | CP32 | $82.88 | 6 | |
Tridens flavus | purpletop tridens | PL50 | $72.50 | 10 | ||
Zizia aptera | meadow zizia | 64a | PL200 | $130.00 | 0.5 | |
BOTANICAL | COMMON | ECOREGION | SIZE |
Rehabilitating streams and wetlands to improve water quality in our communities.
We work with parks and conservancies to preserve and restore natural ecosystems.
Helping schools, universities, and corporations meet the goals of their ESG initiatives.
We help mitigate the impact of development by creating new, high-functioning wild spaces.