Our most popular product.
Accelerate your next crop using ArcheWild PL200 native starter plugs.
ArcheWild PL200 plug trays contain 200 deep plugs, .88″ diameter and 1.75″ deep with a total volume of 1.29 cubic inches. PL512s are available on request for high-volume nurseries.
Small yet hardy plugs root out quickly while saving you up to 50% off larger plug prices.
Order from our freshly-grown stock or start a custom grow order ready to ship in 6 weeks.
Offer a greater variety of species and local ecotypes to your customers.
ArcheWild PL200 native start plugs are used by other wholesale native nurseries to produce 50s and 32s.
Many native species are challenging to grow from seed. Seeds for many species are not commercially available. Take advantage of our seed library and expedite production by using our PL200 starter plugs.
Restoration firms and landscapers directly install PL200s to cover large areas with ecotyped natives. The plug’s high root-to-shoot ratio makes them drought resistant when planted through early June. Cover up to four times more surface area with a single tray of PL200s for about the price of a single tray of 50s.
Sign up to get an alert about NEW CROPS
BEFORE they are ready.
Any crop shown as NOW or SOON can be ordered today. Call 855-752-6862 to order.
Using this form enrolls you in our weekly availability updates and species spotlights.
All species and sizes marked NOW are ready to ship immediately. SOON means they are growing and should be ready in a few weeks. Availability changes daily as new crops become ready, so check back frequently.
BOTANICAL | COMMON | ECOREGION | SIZE | PRICE | NOW | SOON |
---|---|---|---|---|---|---|
Achillea millefolium | common yarrow | 64b | PL200 | call | 0 | 2 |
Agastache foeniculum | blue giant hyssop | 61c, 64a | PL200 | $118.00 | 1 | 14 |
Agastache nepetoides | yellow giant hyssop | 64c | PL200 | $130.00 | 1.5 | 0 |
Agastache scrophulariifolia | purple giant hyssop | 64a | PL200 | $130.00 | 0 | 14 |
Ageratina altissima | white snakeroot | 58h | PL200 | $118.00 | 0 | 4 |
Ageratina altissima var. altissima | white snakeroot | 64a | PL200 | $110.00 | 0 | 6 |
Ageratina aromatica var. aromatica | lesser snakeroot | 65n | PL200 | $118.00 | 0 | 0 |
Allium cernuum | nodding onion | 999 | PL200 | $138.00 | 0 | 1 |
Alnus serrulata | hazel alder | 58h | PL200 | call | 0 | 0 |
Anaphalis margaritacea | western pearly everlasting | 67d | PL200 | call | 0 | 5 |
Andropogon gerardii | big bluestem | 58ac, 64b | PL200 | $130.00 | 0 | 4 |
Andropogon virginicus | broomsedge bluestem | 64a | PL200 | $130.00 | 0 | 0 |
Anemone canadensis | Canadian anemone | 64a | PL200 | call | 0 | 15 |
Anemone cylindrica | candle anemone | 69a, 83c | PL200 | $130.00 | 0 | 0 |
Anemone virginiana | tall thimbleweed | 64a | PL200 | $118.00 | 0 | 2 |
Anemone virginiana var. alba | tall thimbleweed | 67d | PL200 | $118.00 | 0 | 1 |
Antennaria neglecta | field pussytoes | 64a | PL200 | call | 0 | 0 |
Antennaria plantaginifolia | woman's tobacco | 64a | PL200 | call | 0 | 0 |
Aquilegia canadensis | red columbine | 58h | PL200 | $138.00 | 0 | 18 |
Aronia ×prunifolia | purple chokeberry | 62a, 67b | PL200 | call | 1.5 | 6 |
Aronia melanocarpa | black chokeberry | 67c | PL200 | call | 0 | 5 |
Aronia melanocarpa var. depressa | dwarf black chokeberry | 69a | PL200 | call | 0 | 0 |
Asclepias incarnata | swamp milkweed | 64a | PL200 | $138.00 | 0 | 20 |
Asclepias incarnata ssp. incarnata | swamp milkweed | 64a, 64b, 70c | PL200 | $138.00 | 0 | 7 |
Asclepias syriaca | common milkweed | 64a, 69a | PL200 | $138.00 | 0 | 7 |
Asclepias tuberosa | butterfly milkweed | 64a, 67j | PL200 | $138.00 | 0 | 29 |
Asclepias tuberosa ssp. tuberosa | butterfly milkweed | 58ac, 59c, 67d, 67j | PL200 | $138.00 | 0 | 16 |
Asclepias verticillata | whorled milkweed | 64a | PL200 | $138.00 | 0 | 0 |
Baccharis halimifolia | eastern baccharis | 84c | PL200 | call | 0 | 0 |
Baptisia australis | blue wild indigo | 64a | PL200 | $130.00 | 0 | 8 |
Baptisia australis var. aberrans | blue wild indigo | 45g | PL200 | call | 0 | 0 |
Baptisia tinctoria | horseflyweed | 58i, 62a, 64a, 67m | PL200 | $130.00 | 0 | 16 |
Blephilia ciliata | downy pagoda-plant | 64a | PL200 | $130.00 | 0 | 19 |
Blephilia hirsuta var. hirsuta | hairy pagoda-plant | 67d | PL200 | call | 0 | 15.5 |
Bouteloua curtipendula var. curtipendula | sideoats grama | 58b | PL200 | $118.00 | 0 | 8 |
Bromus kalmii | arctic brome | 57b | PL200 | $118.00 | 1 | 0 |
Campanulastrum americanum | American bellflower | 64a | PL200 | $118.00 | 0 | 21 |
Carex crinita | fringed sedge | pending... | PL200 | $110.00 | 0 | 6 |
Carex lurida | shallow sedge | 999 | PL200 | call | 0 | 0 |
Carex radiata | eastern star sedge | 64a | PL200 | $118.00 | 0 | 3 |
Carex squarrosa | squarrose sedge | 64b | PL200 | $130.00 | 0 | 3 |
Carex stricta | upright sedge | 999 | PL200 | call | 0 | 0 |
Carex torta | twisted sedge | 64a | PL200 | call | 0 | 0 |
Carex vulpinoidea | fox sedge | 60b | PL200 | $118.00 | 0 | 0 |
Carex vulpinoidea var. vulpinoidea | fox sedge | 64a, 67j | PL200 | call | 0 | 9 |
Celastrus scandens | American bittersweet | 84c | PL200 | $138.00 | 0 | 5 |
Chamaelirium luteum | fairywand | 68a | PL200 | call | 0 | 0 |
Chasmanthium latifolium | Indian woodoats | 45g, 67d | PL200 | $118.00 | 0 | 11 |
Chasmanthium laxum | slender woodoats | 84b | PL200 | $110.00 | 0 | 0 |
Chelone glabra | white turtlehead | 64a, 64b | PL200 | $130.00 | 0 | 10 |
Clematis virginiana | devil's darning needles | 58ac, 64b | PL200 | $118.00 | 0 | 7 |
Conoclinium coelestinum | blue mistflower | 64c, 66d | PL200 | $130.00 | 0 | 23 |
Convallaria majuscula | American lily-of-the-valley | 68a | PL200 | call | 0 | 0 |
Coreopsis lanceolata | lanceleaf tickseed | 64a | PL200 | $118.00 | 0 | 16 |
Corydalis sempervirens | rock harlequin | 58i | PL200 | $138.00 | 0 | 12 |
Cunila origanoides | common dittany | 67d | PL200 | $130.00 | 0 | 1 |
Danthonia spicata | poverty oatgrass | 58h, 62a, 83c | PL200 | $110.00 | 0 | 16 |
Deschampsia flexuosa var. flexuosa | wavy hairgrass | 58i, 62a | PL200 | call | 1 | 11 |
Diervilla sessilifolia | southern bush honeysuckle | 66i | PL200 | call | 0 | 11 |
Doellingeria umbellata | parasol whitetop | 64a | PL200 | $110.00 | 0 | 2 |
Echinacea laevigata | smooth purple coneflower | 45g | PL200 | call | 0 | 0 |
Echinacea purpurea | eastern purple coneflower | 64a, 71d | PL200 | $130.00 | 0 | 47 |
Elymus hystrix | eastern bottlebrush grass | 64a, 64b, 64c | PL200 | $118.00 | 0 | 7 |
Elymus riparius | riverbank wildrye | 64a, 64b | PL200 | $118.00 | 0 | 2 |
Eragrostis spectabilis | purple lovegrass | 64b, 84b | PL200 | $130.00 | 0 | 0 |
Erigeron philadelphicus | Philadelphia fleabane | 67a | PL200 | call | 0 | 0 |
Erigeron pulchellus var. pulchellus | robin's plantain | 64a | PL200 | call | 0 | 0 |
Eryngium yuccifolium var. yuccifolium | button eryngo | 45g, 61c | PL200 | call | 0 | 10 |
Eupatorium perfoliatum | common boneset | 64e, 67j | PL200 | $118.00 | 0 | 6 |
Eupatorium perfoliatum var. perfoliatum | common boneset | 58ac, 64e, 70c | PL200 | call | 0 | 6 |
Euphorbia corollata | flowering spurge | 64a | PL200 | call | 0 | 2 |
Eurybia divaricata | white wood aster | 60d, 64a, 64b | PL200 | $118.00 | 0 | 26 |
Eurybia macrophylla | bigleaf aster | 62d, 64b | PL200 | $118.00 | 0 | 10 |
Euthamia caroliniana | slender goldentop | 84c | PL200 | $110.00 | 0 | 0 |
Euthamia graminifolia | flat-top goldentop | 64b | PL200 | $110.00 | 0 | 0 |
Eutrochium dubium | coastal plain joe pye weed | 64c | PL200 | $130.00 | 0 | 0 |
Eutrochium fistulosum | trumpetweed | 64b, 64c, 69a | PL200 | $130.00 | 0 | 9 |
Eutrochium maculatum | spotted joe pye weed | 67j | PL200 | $130.00 | 0 | 4 |
Eutrochium maculatum var. maculatum | spotted joe pye weed | 60a, 62d | PL200 | $130.00 | 0 | 0 |
Eutrochium purpureum | sweetscented joe pye weed | 999 | PL200 | $130.00 | 0 | 6.5 |
Fragaria virginiana | Virginia strawberry | 64a | PL200 | $130.00 | 0 | 0 |
Geranium maculatum | spotted geranium | 68a | PL200 | $130.00 | 0 | 0 |
Geum triflorum var. triflorum | old man's whiskers | 83c | PL200 | call | 0 | 9 |
Helenium autumnale | common sneezeweed | 999 | PL200 | $130.00 | 0 | 5 |
Helianthus decapetalus | thinleaf sunflower | 64a | PL200 | $138.00 | 0 | 10 |
Helianthus divaricatus | woodland sunflower | 58i, 64b, 67d, 67j, 67m | PL200 | $110.00 | 0 | 13 |
Helianthus grosseserratus | sawtooth sunflower | 64a | PL200 | call | 0 | 6 |
Heliopsis helianthoides var. helianthoides | smooth oxeye | 45g, 64b, 67d | PL200 | call | 0 | 12 |
Heuchera americana | American alumroot | 58h, 64a | PL200 | $118.00 | 0 | 0 |
Heuchera longiflora | longflower alumroot | 64a | PL200 | $118.00 | 0 | 0 |
Hibiscus moscheutos | crimsoneyed rosemallow | 61c | PL200 | $138.00 | 0 | 0 |
Hydrangea arborescens | wild hydrangea | 64c, 66a, 67d | PL200 | call | 0 | 9 |
Hydrangea radiata | silverleaf hydrangea | 66e | PL200 | call | 0 | 0 |
Hypericum densiflorum | bushy St. Johnswort | 69a | PL200 | call | 0 | 0 |
Hypericum prolificum | shrubby St. Johnswort | 64c | PL200 | call | 0 | 0 |
Juncus tenuis | poverty rush | 58i | PL200 | $130.00 | 0.5 | 0 |
Liatris spicata | dense blazing star | 64a | PL200 | $130.00 | 0 | 2 |
Liatris spicata var. spicata | dense blazing star | 70c | PL200 | call | 0 | 0 |
Lobelia cardinalis | cardinalflower | 67d, 69a | PL200 | $118.00 | 0 | 0 |
Lobelia siphilitica | great blue lobelia | 67d, 67j | PL200 | $118.00 | 0 | 4 |
Lobelia siphilitica var. siphilitica | great blue lobelia | 67d | PL200 | call | 0 | 27 |
Lupinus perennis | sundial lupine | 64a | PL200 | $138.00 | 0 | 10 |
Mentha arvensis | wild mint | 64c | PL200 | call | 0 | 1 |
Mertensia virginica | Virginia bluebells | 68a | PL200 | call | 0 | 0 |
Mimulus ringens var. ringens | Allegheny monkeyflower | 64b, 67d, 67j | PL200 | call | 0 | 12 |
Mitella diphylla | twoleaf miterwort | 999 | PL200 | call | 2.5 | 0 |
Monarda clinopodia | white bergamot | 62d, 64b, 66a | PL200 | call | 0 | 11 |
Monarda didyma | scarlet beebalm | 67b, 67d, 70c | PL200 | $138.00 | 0 | 57 |
Monarda fistulosa | wild bergamot | 58i, 64a, 67j | PL200 | $118.00 | 0 | 16 |
Monarda fistulosa ssp. fistulosa var. fistulosa | wild bergamot | 58b, 58h, 67d | PL200 | call | 0 | 31 |
Monarda fistulosa var. brevis | wild bergamot | 69a, 69c | PL200 | $118.00 | 0 | 17.5 |
Monarda media | purple bergamot | 999 | PL200 | call | 0 | 0 |
Muhlenbergia lindheimeri | Lindheimer's muhly | 999 | PL200 | call | 3 | 0 |
Muhlenbergia schreberi | nimblewill | 64a | PL200 | call | 0 | 14 |
Oenothera fruticosa ssp. tetragona | narrowleaf evening primrose | 66i | PL200 | $130.00 | 0 | 10 |
Packera aurea | golden ragwort | 61c | PL200 | $118.00 | 0 | 0 |
Packera aurea var. gracilis | small golden ragwort | 64a | PL200 | $118.00 | 0 | 0 |
Panicum virgatum | switchgrass | 64a, 64b | PL200 | $118.00 | 0 | 7 |
Penstemon canescens | eastern gray beardtongue | 67d | PL200 | call | 0 | 0 |
Penstemon digitalis | foxglove beardtongue | 64a, 64c | PL200 | $118.00 | 0 | 12 |
Penstemon hirsutus | hairy beardtongue | 64a | PL200 | $138.00 | 0 | 0 |
Penstemon laevigatus | eastern smooth beardtongue | 64a | PL200 | call | 0 | 0 |
Penthorum sedoides | ditch stonecrop | 62d | PL200 | $118.00 | 0 | 0 |
Phlox divaricata | wild blue phlox | 68a | PL200 | $110.00 | 0 | 0 |
Phlox paniculata | fall phlox | 68a | PL200 | $110.00 | 0 | 0 |
Physostegia virginiana ssp. virginiana | obedient plant | 61c | PL200 | call | 0 | 0 |
Polygonatum biflorum | smooth Solomon's seal | 68a | PL200 | $130.00 | 0 | 0 |
Polystichum acrostichoides | Christmas fern | 68a | PL200 | call | 0 | 0 |
Prunella vulgaris ssp. lanceolata | lance selfheal | 62d | PL200 | call | 0 | 4 |
Pycnanthemum clinopodioides | basil mountainmint | 58i | PL200 | call | 0 | 0 |
Pycnanthemum incanum | hoary mountainmint | 64b | PL200 | $118.00 | 0 | 0.5 |
Pycnanthemum incanum var. incanum | hoary mountainmint | 67m | PL200 | call | 0 | 10.5 |
Pycnanthemum muticum | clustered mountainmint | 66b | PL200 | $118.00 | 0 | 15 |
Pycnanthemum tenuifolium | narrowleaf mountainmint | 45g, 59g, 64b, 67j | PL200 | $118.00 | 0 | 6 |
Pycnanthemum virginianum | Virginia mountainmint | 64a | PL200 | $118.00 | 0 | 0 |
Rudbeckia fulgida var. fulgida | orange coneflower | 69b | PL200 | call | 0 | 4 |
Rudbeckia hirta | blackeyed Susan | 58ac | PL200 | $118.00 | 0.5 | 7 |
Rudbeckia triloba | browneyed Susan | 999 | PL200 | $118.00 | 0 | 0 |
Sabatia angularis | rosepink | 64c | PL200 | $138.00 | 0.5 | 3 |
Salvia lyrata | lyreleaf sage | 70a | PL200 | $118.00 | 0 | 18.5 |
Schizachyrium scoparium | little bluestem | 64b | PL200 | $130.00 | 0 | 0 |
Schizachyrium scoparium var. scoparium | little bluestem | 58ac, 58b, 64a | PL200 | call | 0 | 19 |
Scrophularia lanceolata | lanceleaf figwort | 62d, 67d, 70c | PL200 | $118.00 | 0 | 8 |
Scrophularia marilandica | carpenter's square | 64a, 64c | PL200 | $118.00 | 0 | 17 |
Solidago bicolor | white goldenrod | 64b | PL200 | $118.00 | 0 | 0 |
Solidago caesia | wreath goldenrod | 58i, 64a, 64b, 67d | PL200 | $118.00 | 0 | 26 |
Solidago flexicaulis | zigzag goldenrod | 64a, 64b, 67d | PL200 | $118.00 | 1 | 8.5 |
Solidago nemoralis var. nemoralis | gray goldenrod | 64c | PL200 | call | 0 | 4.5 |
Solidago odora | anisescented goldenrod | 62a, 64b | PL200 | $118.00 | 0 | 10 |
Solidago patula | roundleaf goldenrod | 70c | PL200 | $110.00 | 0 | 0 |
Solidago rugosa ssp. rugosa | wrinkleleaf goldenrod | 62a, 62d, 64a | PL200 | call | 0 | 0 |
Solidago rugosa ssp. rugosa var. rugosa | wrinkleleaf goldenrod | 58h, 62a, 70c | PL200 | call | 0 | 0 |
Solidago speciosa var. speciosa | showy goldenrod | 64b, 69a | PL200 | call | 0 | 17 |
Solidago ulmifolia var. ulmifolia | elmleaf goldenrod | 64a | PL200 | call | 0 | 0 |
Sorghastrum nutans | Indiangrass | 58ac, 64a | PL200 | $110.00 | 2 | 6 |
Spiraea tomentosa | steeplebush | 58ac | PL200 | call | 0 | 3 |
Spiraea virginiana | Virginia meadowsweet | 66d | PL200 | call | 0 | 26 |
Sporobolus heterolepis | prairie dropseed | 64a | PL200 | $118.00 | 0 | 0 |
Symphyotrichum cordifolium | common blue wood aster | 59c, 64a | PL200 | $118.00 | 2.5 | 7 |
Symphyotrichum laeve | smooth blue aster | 999 | PL200 | $118.00 | 0 | 0 |
Symphyotrichum lateriflorum var. lateriflorum | calico aster | 64a | PL200 | call | 0 | 0 |
Symphyotrichum novae-angliae | New England aster | 64a, 64b | PL200 | $118.00 | 0 | 5 |
Symphyotrichum novi-belgii | New York aster | 64c, 69a | PL200 | call | 0 | 0 |
Symphyotrichum oblongifolium | aromatic aster | 67d | PL200 | $118.00 | 0 | 0 |
BOTANICAL | COMMON | ECOREGION | SIZE | NOW |
Summer is the perfect time to get PL50’s in the ground. If you’re familiar with our popular PL200s, you will love our 50s. Larger and more established, these are easy to pop in the ground to add native diversity to your landscaping or restoration project. Each cell has a 2″ diameter and is 2.38″ deep with a total volume of 4.6 cubic inches. Our nursery provides over 70 different species in PL50 size.