Our most popular product.
Accelerate your next crop using ArcheWild PL200 native starter plugs.
ArcheWild PL200 plug trays contain 200 deep plugs, .88″ diameter and 1.75″ deep with a total volume of 1.29 cubic inches. Though they are our smallest size, they are versatile and affordable.
Offer a greater variety of species and local ecotypes to your customers.
Small yet hardy plugs root out quickly while saving you up to 50% off larger plug prices.
Order from our freshly-grown stock or start a custom grow order ready to ship in 6 weeks.
ArcheWild PL200 native start plugs are available to retail nurseries at wholesale prices. Nurseries can pot up our 200 plugs to 50s and 32s, then on to gallon sizes.
Many straight native species can be challenging to grow. Let ArcheWild take the risk so you can get straight to selling high quality product. Potting up from a starter plug is faster and more reliable than growing from seeds or cuttings.
Restoration firms and landscapers directly install PL200s to cover large areas with ecotyped natives. Their high root-to-shoot ratio makes them drought resistant when planted through early June. Cover up to four times more surface area with a single tray of PL200s for about the price of a single tray of 50s.
All species and sizes marked NOW are ready to ship immediately. SOON means they are growing and should be ready in a few weeks. Availability changes daily as new crops become ready, so check back frequently.
In addition to our plants already in production, you can start a custom grow order from our inventory of ecotyped seed. Browse our seed list. >
To order, email us with your requirements or call 855-752-6862 extension 4 to talk to our nursery staff.
BOTANICAL | COMMON | ECOREGION | SIZE | PRICE | NOW | SOON |
---|---|---|---|---|---|---|
Agastache foeniculum | blue giant hyssop | 61c, 64a | PL200 | $110.00 | ||
Agastache nepetoides | yellow giant hyssop | 64c | PL200 | $118.00 | ||
Agastache scrophulariifolia | purple giant hyssop | 64a | PL200 | $118.00 | ||
Ageratina altissima var. altissima | white snakeroot | 64a | PL200 | $100.00 | ||
Ageratina aromatica var. aromatica | lesser snakeroot | 65n | PL200 | $110.00 | ||
Andropogon virginicus | broomsedge bluestem | 64a | PL200 | $118.00 | ||
Anemone cylindrica | candle anemone | 69a, 83c | PL200 | $118.00 | ||
Aquilegia canadensis | red columbine | 999 | PL200 | $130.00 | ||
Aronia ×prunifolia | purple chokeberry | 62a, 67b | PL200 | $118.00 | 4.5 | 2.5 |
Aronia melanocarpa var. depressa | dwarf black chokeberry | 69a | PL200 | $118.00 | 1 | 1 |
Asclepias incarnata | swamp milkweed | 64a, 69a | PL200 | $130.00 | ||
Asclepias incarnata ssp. incarnata | swamp milkweed | 69a, 70c | PL200 | $118.00 | ||
Asclepias syriaca | common milkweed | 62a, 64a | PL200 | $130.00 | ||
Asclepias tuberosa | butterfly milkweed | 64a | PL200 | $130.00 | ||
Asclepias tuberosa ssp. tuberosa | butterfly milkweed | 59c, 67d | PL200 | $118.00 | ||
Asclepias verticillata | whorled milkweed | 64a | PL200 | $130.00 | ||
Baccharis halimifolia | eastern baccharis | 84c | PL200 | $118.00 | 2 | |
Blephilia ciliata | downy pagoda-plant | 64a | PL200 | $118.00 | 4 | |
Blephilia hirsuta var. hirsuta | hairy pagoda-plant | 67d, 69b | PL200 | $118.00 | 0.5 | |
Bouteloua curtipendula var. curtipendula | sideoats grama | 58b | PL200 | $118.00 | ||
Bromus kalmii | arctic brome | 57b | PL200 | $110.00 | 1.5 | |
Campanulastrum americanum | American bellflower | 64a | PL200 | $110.00 | ||
Carex torta | twisted sedge | 64a | PL200 | $118.00 | ||
Carex vulpinoidea | fox sedge | 60b | PL200 | $110.00 | ||
Chamaelirium luteum | fairywand | 68a | PL200 | $118.00 | ||
Chasmanthium latifolium | Indian woodoats | 67d | PL200 | $110.00 | ||
Chasmanthium laxum | slender woodoats | 84b | PL200 | $100.00 | ||
Chelone glabra | white turtlehead | 64a, 64b | PL200 | $118.00 | ||
Conoclinium coelestinum | blue mistflower | 999 | PL200 | $118.00 | ||
Convallaria majuscula | American lily-of-the-valley | 68a | PL200 | $118.00 | ||
Corydalis sempervirens | rock harlequin | 58i | PL200 | $130.00 | 0.5 | |
Danthonia spicata | poverty oatgrass | 58h, 83c | PL200 | $100.00 | ||
Deschampsia flexuosa var. flexuosa | wavy hairgrass | 58i, 62a | PL200 | $118.00 | 4 | |
Diervilla sessilifolia | southern bush honeysuckle | 66i | PL200 | $118.00 | ||
Doellingeria umbellata | parasol whitetop | 64a | PL200 | $100.00 | ||
Echinacea laevigata | smooth purple coneflower | 45g | PL200 | $118.00 | ||
Echinacea purpurea | eastern purple coneflower | 64a | PL200 | $118.00 | ||
Elymus hystrix | eastern bottlebrush grass | 64a | PL200 | $110.00 | ||
Elymus riparius | riverbank wildrye | 64a, 64b | PL200 | $110.00 | 2 | |
Erigeron philadelphicus | Philadelphia fleabane | 67a | PL200 | $118.00 | ||
Erigeron pulchellus | robin's plantain | 64a | PL200 | $118.00 | ||
Erigeron pulchellus var. pulchellus | robin's plantain | 64a | PL200 | $118.00 | ||
Eryngium yuccifolium var. yuccifolium | button eryngo | 45g, 61c | PL200 | $118.00 | ||
Eupatorium perfoliatum var. perfoliatum | common boneset | 64c, 64e | PL200 | $118.00 | ||
Eurybia divaricata | white wood aster | 59c, 60d | PL200 | $110.00 | ||
Eurybia macrophylla | bigleaf aster | 64b, 70c | PL200 | $110.00 | ||
Euthamia caroliniana | slender goldentop | 84c | PL200 | $100.00 | ||
Euthamia graminifolia | flat-top goldentop | 64b | PL200 | $100.00 | ||
Eutrochium dubium | coastal plain joe pye weed | 64c | PL200 | $118.00 | ||
Eutrochium fistulosum | trumpetweed | 64b, 64c | PL200 | $118.00 | ||
Eutrochium purpureum | sweetscented joe pye weed | 999 | PL200 | $118.00 | ||
Fragaria virginiana | Virginia strawberry | 64a | PL200 | $118.00 | ||
Geranium maculatum | spotted geranium | 68a | PL200 | $118.00 | ||
Geum triflorum var. triflorum | old man's whiskers | 83c | PL200 | $118.00 | 1.5 | |
Helenium autumnale | common sneezeweed | 999 | PL200 | $118.00 | ||
Helianthus divaricatus | woodland sunflower | 58i, 67d | PL200 | $100.00 | 3 | 3 |
Heuchera americana | American alumroot | 58h, 64a | PL200 | $110.00 | 3 | |
Hibiscus moscheutos | crimsoneyed rosemallow | 61c, 64a | PL200 | $130.00 | ||
Hydrangea arborescens | wild hydrangea | 64c, 66a | PL200 | $118.00 | ||
Hydrangea radiata | silverleaf hydrangea | 66e | PL200 | $118.00 | ||
Hypericum densiflorum | bushy St. Johnswort | 69a | PL200 | $118.00 | 3 | 3 |
Juncus tenuis | poverty rush | 58i | PL200 | $118.00 | 2 | |
Liatris spicata | dense blazing star | 64a | PL200 | $118.00 | ||
Liatris spicata var. spicata | dense blazing star | 67k, 70c | PL200 | $118.00 | ||
Lobelia cardinalis | cardinalflower | 59c, 67d | PL200 | $110.00 | ||
Lobelia siphilitica | great blue lobelia | 67d | PL200 | $110.00 | 6 | 6 |
Lobelia siphilitica var. siphilitica | great blue lobelia | 67d | PL200 | $118.00 | ||
Mertensia virginica | Virginia bluebells | 68a | PL200 | $118.00 | ||
Mitella diphylla | twoleaf miterwort | 999 | PL200 | $118.00 | 8 | |
Monarda clinopodia | white bergamot | 66a | PL200 | $118.00 | ||
Monarda fistulosa ssp. fistulosa var. fistulosa | wild bergamot | 58b, 58h | PL200 | $118.00 | ||
Monarda fistulosa var. brevis | wild bergamot | 69a, 69c | PL200 | $110.00 | ||
Oenothera fruticosa ssp. tetragona | narrowleaf evening primrose | 66i | PL200 | $118.00 | ||
Packera aurea | golden ragwort | 61c, 64a | PL200 | $110.00 | ||
Packera aurea var. gracilis | small golden ragwort | 64a | PL200 | $110.00 | ||
Packera obovata | roundleaf ragwort | 58h, 67d | PL200 | $118.00 | ||
Penstemon digitalis | foxglove beardtongue | 64a, 64b | PL200 | $110.00 | ||
Penstemon hirsutus | hairy beardtongue | 64a | PL200 | $130.00 | ||
Penstemon laevigatus | eastern smooth beardtongue | 64a | PL200 | $118.00 | ||
Penthorum sedoides | ditch stonecrop | 62d | PL200 | $110.00 | 0.5 | 0.5 |
Phlox divaricata | wild blue phlox | 68a | PL200 | $100.00 | ||
Phlox paniculata | fall phlox | 68a | PL200 | $100.00 | ||
Physostegia virginiana ssp. virginiana | obedient plant | 61c | PL200 | $118.00 | ||
Polygonatum biflorum | smooth Solomon's seal | 68a | PL200 | $118.00 | ||
Polystichum acrostichoides | Christmas fern | 68a | PL200 | $118.00 | ||
Pycnanthemum incanum | hoary mountainmint | 64b | PL200 | $110.00 | ||
Pycnanthemum incanum var. incanum | hoary mountainmint | 64b | PL200 | $118.00 | 0.5 | |
Pycnanthemum muticum | clustered mountainmint | 66b | PL200 | $110.00 | ||
Pycnanthemum tenuifolium | narrowleaf mountainmint | 59g, 64b | PL200 | $110.00 | ||
Pycnanthemum virginianum | Virginia mountainmint | 64a | PL200 | $110.00 | ||
Rudbeckia hirta | blackeyed Susan | 999 | PL200 | $110.00 | 2.5 | |
Rudbeckia triloba | browneyed Susan | 999 | PL200 | $110.00 | ||
Sabatia angularis | rosepink | 64c | PL200 | 6 | ||
Salvia lyrata | lyreleaf sage | 70a | PL200 | $110.00 | 1.5 | |
Schizachyrium scoparium | little bluestem | 64b | PL200 | $118.00 | ||
Schizachyrium scoparium var. scoparium | little bluestem | 58b, 64b | PL200 | $118.00 | 0.5 | |
Scrophularia lanceolata | lanceleaf figwort | 70c | PL200 | $110.00 | ||
Scrophularia marilandica | carpenter's square | 64c | PL200 | $110.00 | 0.5 | |
Solidago bicolor | white goldenrod | 64a, 64b | PL200 | $110.00 | ||
Solidago flexicaulis | zigzag goldenrod | 64a, 64b | PL200 | $110.00 | 3.5 | |
Solidago nemoralis var. nemoralis | gray goldenrod | 64c | PL200 | $118.00 | 2.5 | |
Solidago odora | anisescented goldenrod | 62a | PL200 | $110.00 | ||
Solidago patula | roundleaf goldenrod | 70c | PL200 | $100.00 | ||
Solidago speciosa var. speciosa | showy goldenrod | 64b, 69a | PL200 | $118.00 | ||
Solidago ulmifolia var. ulmifolia | elmleaf goldenrod | 64a | PL200 | $118.00 | ||
Sorghastrum nutans | Indiangrass | 64a, 64b | PL200 | $100.00 | ||
Sporobolus heterolepis | prairie dropseed | 64a | PL200 | $110.00 | ||
Symphyotrichum cordifolium | common blue wood aster | 59c, 64a | PL200 | $110.00 | 7 | |
Symphyotrichum drummondii var. drummondii | Drummond's aster | 62d | PL200 | $118.00 | 1 | |
Symphyotrichum lateriflorum var. lateriflorum | calico aster | 64a | PL200 | $118.00 | ||
Symphyotrichum novae | PL200 | $110.00 | ||||
Symphyotrichum novi | PL200 | $118.00 | ||||
Symphyotrichum prenanthoides | crookedstem aster | 67b | PL200 | $110.00 | ||
Symphyotrichum puniceum | purplestem aster | 70c | PL200 | $110.00 | ||
Teucrium canadense | Canada germander | 64a | PL200 | $118.00 | ||
Tridens flavus | purpletop tridens | 58h | PL200 | $110.00 | ||
Verbena hastata var. hastata | swamp verbena | 62d, 64c | PL200 | $118.00 | ||
Vernonia noveboracensis | New York ironweed | 64a | PL200 | $118.00 | ||
Veronicastrum virginicum | Culver's root | 64b | PL200 | $118.00 | ||
Zizia aptera | meadow zizia | 64a | PL200 | $118.00 | 0.5 | |
BOTANICAL | COMMON | ECOREGION | SIZE |
Summer is the perfect time to get PL50’s in the ground. If you’re familiar with our popular PL200s, you will love our 50s. Larger and more established, these are easy to pop in the ground to add native diversity to your landscaping or restoration project. Each cell has a 2″ diameter and is 2.38″ deep with a total volume of 4.6 cubic inches. Our nursery provides over 70 different species in PL50 size.